top of page

報讀英國寄宿學校
2019 英國寄宿學校排名 (按英國高考 A*/A% 排名)
Ranking By A-Level A*/A% | Boarding School Name | Location | Gender | A*/A % |
---|---|---|---|---|
1 | Oxford International College | London | Coeducational | 92.11 |
2 | Cardiff Sixth Form College | Cardiff | Coeducational | 90.28 |
3 | St Paul's Girls' School | London | Girls | 85.35 |
4 | Westminster School | Nottingham | Co-ed (Boys Only 13 - 16) | 83.54 |
5 | Concord College | Cheltenham | Co-ed | 83.52 |
6 | Magdalen College School | London | Boys (Co-ed 6th form) | 82.4 |
7 | St Paul's School | London | Boys | 82.14 |
8 | Ruthin School | London | Coeducational | 82 |
9 | Winchester College | Nottingham | Boys | 81.51 |
10 | City of London School for Boys | Cheltenham | Boys | 81.2 |
11 | Brighton College | Brighton | Coeducational | 80.93 |
12 | Wycombe Abbey School | Nottingham | Girls | 80.6 |
13 | Eton College | Cheltenham | Boys | 80.3 |
14 | King's College School - Wimbledon | Hampton | Boys (Co-ed 6th form) | 79.37 |
15 | Perse Upper School | London | Coeducational | 79.15 |
16 | Hampton School | Cheltenham | Boys | 78.41 |
17 | Godolphin & Latymer School | Cheltenham | Girls | 77.82 |
18 | Guildford High School for Girls | Cheltenham | Girls | 77.67 |
19 | Oxford High School GDST | London | Girls | 77.65 |
20 | St Mary's School - Ascot | London | Girls | 77.49 |
21 | City of London School for Girls | Cheltenham | Girls | 77.14 |
22 | Lady Eleanor Holles School | Hampton | Girls | 76.53 |
23 | South Hampstead High School | London | Girls | 76.15 |
24 | Haberdashers' Aske's Boys' School, Elstree | Cheltenham | Boys | 75.84 |
25 | Highgate School | Hampton | Coeducational | 75.82 |
26 | Merchant Taylors' School | London | Boys | 75.28 |
27 | King Edward VI High School for Girls | Hampton | Girls | 75.21 |
28 | University College School | Nottingham | Boys (Co-ed 6th form) | 74.89 |
29 | Manchester Grammar School | London | Boys | 74.61 |
30 | Haberdashers' Aske's School for Girls | Cheltenham | Girls | 74.18 |
31 | St Michael's School - Llanelli | London | Coeducational | 73.46 |
32 | James Allen's Girls' School | Hampton | Girls | 73.4 |
33 | North London Collegiate School | London | Girls | 72.46 |
34 | Cheltenham Ladies' College | Cheltenham | Girls | 72.4 |
35 | Abbey College Cambridge | Cambridge | Coeducational | 71.23 |
36 | Withington Girls School | Nottingham | Girls | 71.17 |
37 | Latymer Upper School | Hampton | Coeducational | 70.72 |
38 | Wimbledon High School | Nottingham | Girls | 69.62 |
39 | Abingdon School | Abingdon | Boys | 69.41 |
40 | Tonbridge School | Nottingham | Boys | 69.22 |
41 | Manchester High School for Girls | London | Girls | 69.1 |
42 | Eltham College | Cheltenham | Boys (Co-ed 6th form) | 68.45 |
43 | Alleyn's School, Dulwich | Dulwich | Coeducational | 68.06 |
44 | Putney High School | London | Girls | 67.77 |
45 | St Albans High School for Girls | London | Girls | 67.68 |
46 | Channing School | London | Girls | 67.54 |
47 | Royal Grammar School - Guildford | London | Boys | 67.12 |
48 | St Gabriel's School | London | Girls (Co-ed 3 - 7) | 67.09 |
49 | Epsom College | Cheltenham | Coeducational | 66.92 |
50 | Kingston Grammar School | Hampton | Coeducational | 66.3 |
51 | Reigate Grammar School | London | Coeducational | 66 |
52 | The School of St Helen and St Katharine | Nottingham | Girls | 65.81 |
53 | Bancroft's School | Woodford Green | Coeducational | 65.77 |
54 | King's School - Chester | Hampton | Coeducational | 65.28 |
55 | Charterhouse School | Godalming | Coeducational | 64.96 |
56 | Downe House School | Cheltenham | Girls | 64.31 |
57 | St Catherine's School - Guildford | London | Girls | 64.17 |
58 | St Mary's School - Calne | London | Girls | 64 |
59 | Dulwich College | Cheltenham | Boys | 63.85 |
59 | Rugby School | London | Coeducational | 63.85 |
61 | Stephen Perse Foundation | London | Co-ed (Diamond model 11 - 16) | 63.82 |
62 | City of London Freemen's School | Cheltenham | Coeducational | 63.34 |
63 | Caterham School | Caterham | Coeducational | 62.8 |
64 | St John's College - Cardiff | London | Coeducational | 62.4 |
65 | Immanuel College | Hampton | Coeducational | 62.33 |
66 | Whitgift School | Nottingham | Boys | 62.13 |
67 | The Grange School | Reading | Coeducational | 61.76 |
68 | Churcher's College | Cheltenham | Coeducational | 61.4 |
69 | Trinity School - Croydon | Nottingham | Boys (Co-ed 6th form) | 61.29 |
70 | King Edward's School - Bath | Hampton | Coeducational | 60.61 |
71 | Maynard School, Devon | London | Girls | 60.28 |
72 | Royal Grammar School - Newcastle | London | Coeducational | 59.45 |
73 | Norwich School | London | Coeducational | 59.3 |
74 | St Swithun's School | London | Girls | 59.09 |
75 | Radley College | London | Boys | 58.79 |
76 | St Peter's School | London | Coeducational | 58.59 |
77 | Surbiton High School | Reading | Girls (Co-ed 4 - 11) | 58.39 |
78 | Farnborough Hill | Cheltenham | Girls | 58.21 |
79 | Ibstock Place School | Hampton | Coeducational | 58.12 |
80 | St Albans School | London | Boys (Co-ed 6th form) | 58.05 |
81 | Sydenham High School GDST | Reading | Girls | 57 |
81 | Bromsgrove School | Bromsgrove | Coeducational | 57 |
81 | Wellington College | Nottingham | Coeducational | 57 |
84 | Queen Elizabeths Hospital | London | Boys | 56.19 |
85 | St James Senior Girls' School | London | Girls | 55.88 |
86 | Notting Hill and Ealing High School | London | Girls | 55.73 |
87 | Nottingham High School | London | Coeducational | 55.22 |
88 | Yarm School | Nottingham | Coeducational | 55.18 |
89 | Mayfield School | London | Girls | 55.03 |
90 | Ardingly College | Haywards Heath | Coeducational | 54.83 |
91 | Roedean School | London | Girls | 54.8 |
92 | The Queens School - Chester | Nottingham | Girls | 54.07 |
93 | Badminton School | Westbury-on-Trym | Girls | 54.04 |
94 | Hurtwood House | Hampton | Coeducational | 54.02 |
95 | Francis Holland School - Regent's Park | Cheltenham | Girls | 53.8 |
96 | Walthamstow Hall | Nottingham | Girls | 53.57 |
97 | King's School - Canterbury | Hampton | Coeducational | 53.47 |
98 | Exeter School | Cheltenham | Coeducational | 53.08 |
99 | St George's College | London | Coeducational | 52.97 |
100 | Rougemont School | London | Coeducational | 52.21 |
bottom of page